Adelita
Author: Francisco Tárrega (1852-1909)
Transcription by: Carlos Cordero
                  cachome@telcel.net.ve
                  http://www.geocities.com/Vienna/Waltz/2067/

             
                             "Adelita"


Lento
Key: E Minor / E Major  
Time signature: 3/4
Tablature Explanation At The End

First Revision: 07/08/2000.

    d.c                        c7---------/

E-||--12h11--7---|-10h8-------|-8h7-------|------------0---7-|-12h11--7---|
B-||-----------8-|-------7----|---------8-|-7h8p7----0---8---|----------8-|
G-||*----------9-|----------9-|------8--8-|--------9---------|----------9-|
D-||*------------|---------10-|---------7-|------------------|------------|
A-||-------------|------------|-----------|------------------|------------|
E-||---0---------|--0---------|-7-------7-|-0----------------|--0---------|
       4 3   1 2    4 2  1  2   3    2  3   1 2    3     2 1    4 3   1 2
               3            3           2                               3 

                c7---------/                 c4---------------------------/
                                fine.
E-|-10h8-------|-8h7-------|---------||   ||--4----7-------|-4----7-------|
B-|-------7----|---------8-|--5------||   ||-----5----5--7-|----5----5--7-|
G-|----------9-|------8--8-|--4-----*||   ||*----4----6----|----4----6----|
D-|---------10-|---------7-|--5-----*||   ||*----6---------|----6---------|
A-|------------|-----------|---------||   ||----------0----|---------0----|
E-|--0---------|-7-------7-|-----0.--||   ||--0------------|-0------------|
     4 2  1  2   3    2  3    3                  2 4   2 4      2 4  2  4
             3           2    1                  3     3        3    3
                              2


    c4        c9---------/c7-------/                               c8-------/
   
E-|-4-7-12-11-11h12p11-9-|-9h11p9-7----------|---0---0---|-----4------------|
B-|-5--------------------|----------10p7-----|---0-0-2---|-------4----------|
G-|-4----------------9---|------8--------8---|-----------|-1-4-----9h11p9---|
D-|----------------------|------7----------9-|-6-----2-4-|--------------8-8-|
A-|-0----------------9---|-------------------|-------0---|------------------|
E-|----------------------|------7------------|-0---------|-0------------8---|
    2 4  4  3  3  4  3     3  4 3    4 1 2 3   1     2 4   1 2 4 3 2  4
                                2                    1



E-|-------------|--0------||
B-|-----------4-|--0------||
G-|----6-4--2---|--1-----*|| d.c to fine.
D-|-9--7-6--4---|--2-----*||
A-|-----------2-|---------||
E-|-7-----------|-----0.--||
    3  1 1  1 4    1 
    1  2 3  3 1    2


........._

Tablature Explanation:
                                                                 cx------/

E-||----------|| |-------|---------|----(7----|-------|---------|---------|
B-||----------|| |-------|---------|----)7----|-------|---------|---------|
G-||*-repeat-*|| |--5/7--|--10p12--|----(5----|--1h4--|--<12>---|---------|
D-||*--------*|| |-------|---------|----)6----|-------|---------|---------|
A-||----------|| |-------|---------|----(6----|-------|---------|---------|
E-||----------|| |-------|---------|----)7----|-------|---------|---------|
                   Slur     pull     arpegiate  Hammer  Harmonic   Bar on
                            off                  on                x fret


......................................................_

E-|---Author:-Francisco-Tárrega--------------------|
B-|---Transcription-by:-Carlos-Cordero-------------|
G-|---E-Mail:-cachome@telcel.net.ve----------------|   
D-|---Look-More-Classical-Guitar-Tabs-at:----------|
A-|---http://www.geocities.com/vienna/waltz/2067---|
E-|---Enjoy!---------------------------------------|
......................................................_

******************************************************************
******************************************************************

Adelita
Author: Francisco Tarrega (1852-1909)
Tablature by: Darrell Thomas
              go4gold@msn.com
             
Tablature Explanation at the end.

Adagio
Key: G major  (#)   [?? E minor? - Weed 13/8/00]
Time signature: 3/4

1
    E7                         D
E-|-12-h11-p7-------------|---10-h8----------------|
B-|-------------8---------|---------7--------------|
G-|-------------9---------|-------------9----------|
D-|-----------------------|------------10----------|
A-|-----------------------|------------------------|
E-|--0--------------------|----0-------------------|


3
     G
E-|--8-h7-----------------|------------------0---7-|
B-|-------------------8---|----7 h8 p7--5--0---8---|
G-|-------------8-----8---|------------------------|
D-|-------------------7---|------------------------|
A-|-----------------------|------------------------|
E-|--7----------------7---|----0-------------------|


5
     E7                       D	
E-|--12 p11 7-------------|---10 p8----------------|
B-|-----------------------|---------7--------------|
G-|--------------8--------|--------------9---------|
D-|--------------9--------|--------------10--------|
A-|-----------------------|----0-------------------|
E-|--0--------------------|------------------------|


7
      G                       Em
E-|---8-p7----------------|------------------------|
B-|-----------------8-----|----5-------------------|
G-|-------8---------8-----|----4-------------------|
D-|-----------------7-----|----5-------------------|
A-|-----------------------|------------------------|
E-|---7-------------7-----|----------0-------------|


Key change to E (####)

9
      E
E-|---4-------7-----------|---4-------7------------|
B-|--------5-------5--7---|--------5------5--7-----|
G-|--------4-------6------|--------4------6--------|
D-|--------6--------------|--------6---------------|
A-|----------------0------|---------------0--------|
E-|---0-------------------|---0--------------------|


11
     A7
E-|--4-7-12-11-11h12p11-9-|-9h10p9-7---------------|
B-|--5-------- -----------|-----------10p7---------|
G-|--4----------------9---|------8---------8-------|
D-|-----------------------|------7------------9----|
A-|--0----------------9---|------------------------|
E-|-----------------------|------7-----------------|


13
     E
E-|-------0-----0---------|-------4----------------|
B-|-------0--0--2---------|----------4-------------|
G-|-----------------------|-1--4-------9h11p9------|
D-|--6----------2--4------|-----------------8---8--|
A-|-------------0---------|------------------------|
E-|--0--------------------|-0---------------8------|


15
                   B7         E
E-|-----------------------|---0--------------------|
B-|----------------4------|---0--------------------|
G-|---------6--4---2------|---1--------------------|
D-|----9----7--6---4------|---2--------------------|
A-|----------------2------|------------------------|
E-|----7------------------|-------0----------------|


17

1
    E7                         D
E-|-12-h11-p7-------------|---10-h8----------------|
B-|-------------8---------|---------7--------------|
G-|-------------9---------|-------------9----------|
D-|-----------------------|------------10----------|
A-|-----------------------|------------------------|
E-|--0--------------------|----0-------------------|


19
     G
E-|--8-h7-----------------|------------------0---7-|
B-|-------------------8---|----7 h8 p7--5--0---8---|
G-|-------------8-----8---|------------------------|
D-|-------------------7---|------------------------|
A-|-----------------------|------------------------|
E-|--7----------------7---|----0-------------------|


21
     E7			      D	
E-|--12 p11 7-------------|---10 p8----------------|
B-|-----------------------|---------7--------------|
G-|--------------8--------|--------------9---------|
D-|--------------9--------|--------------10--------|
A-|-----------------------|----0-------------------|
E-|--0--------------------|------------------------|


23
      G                       Em
E-|---8-p7----------------|------------------------|
B-|-----------------8-----|----5-------------------|
G-|-------8---------8-----|----4-------------------|
D-|-----------------7-----|----5-------------------|
A-|-----------------------|------------------------|
E-|---7-------------7-----|----------0-------------|


Tablature Explanation:
                                       

        / E-|--------|-------|-------|----(0----|--------0===|
        | B-|--------|-------|-------|----)1----|------1=----|
  String| G-|--<12>--|--5h8--|--8p5--|----(2----|----2=------|
  Tuning| D-|--------|-------|-------|----)2----|------------|
        | A-|--------|-------|-------|----(0----|0==---------|
        \ D-|--------|-------|-------|----------|------------|

             Harmonic Hammer   Pull   Arpeggiate   Sustain
                        on      off


******************************************************************
******************************************************************