Estudio No 1 - H. Villa-Lobos

Tablature by: Alberto Carrillo Albaladejo
              acar@iname.com

First revision May/31/1998

Tablature Explanation at the end

Time signature: 4/4
Key: E minor (Mi menor)
Tempo: 144 (Or faster if you can :)


     p m i a p m i a m a i m p i p i ......................................
     |       |       |       |           |        |       |       |
E||----------------0---0--------------||----------------0---0--------------||
B||------------0-----0-----0----------||------------1-----1-----1----------||
G||--------0-----0-------0-----0------||--------2-----2-------2-----2------||
D||----2-----2---------------2-----2--||----4-----4---------------4-----4--||
A||------2-----------------------2----||------3-----------------------3----||
E||--0--------------------------------||--0--------------------------------||

       4 3                                  4 3 2   1 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

     |       |       |       |            |       |       |       |
E||----------------0---0--------------||----------------2---2--------------||
B||------------0-----0-----0----------||------------0-----0-----0----------||
G||--------0-----0-------0-----0------||--------2-----2-------2-----2------||
D||----2-----2---------------2-----2--||----1-----1---------------1-----1--||
A||------2-----------------------2----||------0-----------------------0----||
E||--0--------------------------------||--2--------------------------------||

       4 3                                2 1   3       4                     
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

     |       |       |       |            |       |       |       |
E||----------------0---0--------------||----------------0---0--------------||
B||------------0-----0-----0----------||------------0-----0-----0----------||
G||--------0-----0-------0-----0------||--------1-----1-------1-----1------||
D||----2-----2---------------2-----2--||----2-----2---------------2-----2--||
A||------2-----------------------2----||------2-----------------------2----||
E||--3--------------------------------||--4--------------------------------||

     4 3 2                                4 3 2 1                  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

   CV_____________________________________________________________________
     |       |       |       |            |       |       |       |
E||----------------5---5--------------||----------------5---5--------------||
B||------------5-----5-----5----------||------------5-----5-----5----------||
G||--------5-----5-------5-----5------||--------7-----7-------7-----7------||
D||----7-----7---------------7-----7--||----5-----5---------------5-----5--||
A||------7-----------------------7----||------7-----------------------7----||
E||--5--------------------------------||--6--------------------------------||

     1 4 3                                2 1 3 4
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 CVII_____________________________________________________________________
     |       |       |       |            |       |       |       |
E||----------------7---7--------------||----------------7---7--------------||
B||------------8-----8-----8----------||------------7-----7-----7----------||
G||--------9-----9-------9-----9------||--------9-----9-------9-----9------||
D||----9-----9---------------9-----9--||----9-----9---------------9-----9--||
A||------7-----------------------7----||------7-----------------------7----||
E||--7--------------------------------||--7--------------------------------||

     1 3 1 4   2                          1 3 1 4   1 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

 CVII________________________________   
     |       |       |       |            |          |         |          |
E||----------------7---7--------------||---------------------0----0-------------------||
B||------------7-----7-----7----------||---------------12------12------12-------------||
G||--------8-----8-------8-----8------||----------10------10--------10-------10-------||
D||----7-----7---------------7-----7--||----12-------12-------------------12------12--||
A||------9-----------------------9----||-------11-------------------------------11----||
E||--7--------------------------------||--0-------------------------------------------||
                                                            mf    mf      
     1 1 3 2                                3  2  1    4
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                                                 
     |         |         |         |               |        |         |         |
E||--------------------0----0------------------||-------------------0----0-----------------||
B||---------------11-----11-----11-------------||--------------10-----10-----10------------||
G||----------9-------9--------9-------9--------||---------8-------8--------8-------8-------||
D||----11------11------------------11------11--||----10-----10------------------10-----10--||
A||-------10----------------------------10-----||-------9----------------------------9-----||
E||--0-----------------------------------------||--0---------------------------------------||
                       mf   mf                                      mf   mf                
       3  2  1    4                                  3  2 1    4                          
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

     |       |       |       |            |       |       |       |
E||----------------0---0--------------||----------------0---0--------------||
B||------------9-----9-----9----------||------------8-----8-----8----------||
G||--------7-----7-------7-----7------||--------6-----6-------6-----6------||
D||----9-----9---------------9-----9--||----8-----8---------------8-----8--||
A||------8-----------------------8----||------7-----------------------7----||
E||--0--------------------------------||--0--------------------------------||
                   mf  mf                               mf  mf                                                        
       3 2 1   4                            3 2 1   4     
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

     |       |       |       |            |       |       |       |
E||----------------0---0--------------||----------------0---0--------------||
B||------------7-----7-----7----------||------------6-----6-----6----------||
G||--------5-----5------5------5------||--------4-----4-------4-----4------||
D||----7-----7---------------7-----7--||----6-----6---------------6-----6--||
A||------6-----------------------6----||------5-----------------------5----||
E||--0--------------------------------||--0--------------------------------||
                   mf  mf                               mf  mf                                                        
       3 2 1   4                            3 2 1   4     
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

     |       |       |       |            |       |       |       |
E||----------------0---0--------------||----------------0---0--------------||
B||------------5-----5-----5----------||------------4-----4-----4----------||
G||--------3-----3------3------3------||--------2-----2-------2-----2------||
D||----5-----5---------------5-----5--||----4-----4---------------4-----4--||
A||------4-----------------------4----||------3-----------------------3----||
E||--0--------------------------------||--0--------------------------------||
                   mf  mf                               mf  mf                                                        
       3 2 1   4                            3 2 1   4     
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

     |       |       |       |        
E||----------------0---0--------------||
B||------------3-----3-----3----------||
G||--------1-----1------1------1------||
D||----3-----3---------------3-----3--||
A||------2-----------------------2----||
E||--0--------------------------------||
                   mf  mf                                                                      
       3 2 1   4                            
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

     |       |       |       |           |       |       |       |  
E||----------------0---0--------------|----------------0---0--------------||
B||------------2-----2-----2----------|------------2-----2-----2----------||
G||--------0-----0-------0-----0------|--------0-----0-------0-----0------||
D||----2-----2---------------2-----2--|----2-----2---------------2-----2--||
A||------1-----------------------1----|------1-----------------------1----||
E||--0--------------------------------|--0--------------------------------||
                   mf  mf                              mf  mf   
       3 2 1   4                           3 2 1   4   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

     |       |      |       |             |           |       |        |
E||---------------0-------7---12-11h12-|---------------------------------------||
B||-----------0-------8-----8----------|--11h12--------------------------------||
G||-------0-----0-------9--------------|--------11h12-8h9----------------------||
D||---2-----2-------9------------------|------------------8h9------------------||
A||-----2------------------------------|----------------------9h10-6h7---------||
E||-0----------------------------------|-------------------------------6h7-2h3-||
                  mf                                                              
      3 2           3 2 4 1   2  1  2     1  2  1  2  1 2 1 2 1 2  1 2 1 2 1 2  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

CII------------------------------------------------------------------------
     |       |       |       |           |       |       |       |
E||----------------2---2-------------||----------------2---2-------------||
B||------------2-----2-----2---------||------------2-----2-----2---------||
G||--------3-----3-------3-----3-----||--------4-----4-------4-----4-----||
D||----2-----2---------------2-----2-||----2-----2---------------2-----2-||
A||------4-----------------------4---||------4-----------------------4---||
E||--2-------------------------------||--3-------------------------------||
                                                                            
     1 1 3 2                             2 1 3 4                                      
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

CII----------------------------------  CVII-------------------------------
     |       |       |       |           |       |       |       |
E||----------------2---2-------------||----------------7---7-------------||
B||------------4-----4-----4---------||------------7-----7-----7---------||
G||--------2-----2-------2-----2-----||--------8-----8-------8-----8-----||
D||----4-----4---------------4-----4-||----7-----7---------------7-----7-||
A||------3-----------------------3---||------9-----------------------9---||
E||--2-------------------------------||--7-------------------------------||
                                                                          
     1 3 2   4                           1 1 3 2          
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

     |       |       |       |          |       |       |       |
E||----------------0---0-------------|----------------0---0-------------||
B||------------0-----0-----0---------|------------0-----0-----0---------||
G||--------0-----0-------0-----0-----|--------3-----3-------3-----3-----||
D||----2-----2---------------2-----2-|----2-----2---------------2-----2-||
A||------2-----------------------2---|------3-----------------------3---||
E||--0-------------------------------|--0-------------------------------||
                                                  
       2 1                                2 3 4      
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

    |       |       |                |                
E|----------------0----------------------<12>----------|
B|------------0-----0----------<12>-----------<12>-----|
G|--------0-----0-----<12>----------<12>-----------<5>-|
D|----2-----2------------------------------------------|
A|------2----------------------------------------------|
E|--0---------------------<12>-------------------------|
                                                       
      2 1              
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

     |                 |     |     |       |      |       |       |
E|--<12>---------<5>-(12---------------|-------------------------------|
B|-------<5>---------)-8---------------|--(12--------------------------|
G|-----------<5>-----(-9---------------|--)-9--------------------------|
D|-------------------)10---------------|--(11--------------------------|
A|-------------------(-0---------------|--)11--------------------------|
E|-------------------------------------|--(-0--------------------------|



End.


*****************************************************************************

Tablature Explanation:


                                                 Tempo Beats
                                                 /---------\
                                                 |   |   |       ..3:2..
        / E-|--------|-------|-------|----(0----|--------0===|------------|
        | B-|--------|-------|-------|----)1----|------1=----|----3h4p3---|
  String| G-|--<12>--|--5h8--|--8p5--|----(2----|----2=------|------------|
  Tuning| D-|--------|-------|-------|----)2----|------------|------------|
        | A-|--------|-------|-------|----(0----|0==---------|------------|
        \ D-|--------|-------|-------|----------|------------|------------|

             Harmonic Hammer   Pull   Arpeggiate   Sustain     Play 3 notes
                        on     off                                like 2


           Play two times       Play one time         Play very forte (*)
	||---------------||   |------------------|  |------------------|
	||---------------||   |------------------|  |------------------|
	||---------------||   |------------------|  |-------5----5-----|
	||---------------||   |------------------|  |------------------| 
	||---------------||   |------------------|  |------------------|
	||---------------||   |------------------|  |------------------|
                                                            mf   mf 

(*)Play first ("mf") notes stronger than second ("mf") notes, like an "echo".

Remember that a "C" followed by a number indicates a bar in that fret.


****************************************************************************


     |         |         |             |         |         | 
E-|---------------------------------|---------------------------------|
B-|--Tabbed by:-Alberto Carrillo Albaladejo---------------------------|
G-|--E-Mail:-acar@iname.com---------|---------------------------------|
D-|--End-Tab:-May-31-1998-----------|---------------------------------|
A-|---------------------------------|---------------------------------|
E-|------------------Any-comments-or-bugs-are-welcome-----------------|

Y por supuesto, puedes escribir en Espanol ;-)

****************************************************************************